Additional Information
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Caliber/Gauge | .44 MAGNUM |
| Case Material | Brass |
| Grains | 240 GR |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 0.93 |
$46.61
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
742 in stock
Wishlist| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Caliber/Gauge | .44 MAGNUM |
| Case Material | Brass |
| Grains | 240 GR |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 0.93 |
Reviews
There are no reviews yet.